Top > Information > Participating Athletes

AUS
| Name | Sex | Participates | ||||||
|---|---|---|---|---|---|---|---|---|
| Sur name | First name | F | M | MO | DM | AE | SX | HP |
| COOPER | Ramone | X | X | X | ||||
| HALL | Sam | X | X | X | ||||
| GARDNER | Elizabeth | X | X | |||||
| COOPER | Jacqui | X | X | |||||
| MUNRO | Bree | X | X | |||||
| LASSILA | Lydia | X | X | |||||
| MORRIS | David | X | X | |||||
| KNELLER | Scott | X | X | |||||
| OWENS | Jenny | X | X | |||||
| CREMA | Katya | X | X | |||||
| SIRIANNI | Stephanie | X | X | |||||
AUT
| Name | Sex | Participates | ||||||
|---|---|---|---|---|---|---|---|---|
| Sur name | First name | F | M | MO | DM | AE | SX | HP |
| MARBLER | Margarita | X | X | X | ||||
| KOLLER | Patrick | X | ||||||
| MATT | Andreas | X | X | |||||
| ZANGERL | Thomas | X | X | |||||
| WITTNER | Markus | X | X | |||||
| GUTENSOHN | Katharina | X | X | |||||
| HUTTARY | Karin | X | X | |||||
| OFNER | Katrin | X | X | |||||
BLR
| Name | Sex | Participates | ||||||
|---|---|---|---|---|---|---|---|---|
| Sur name | First name | F | M | MO | DM | AE | SX | HP |
| DASCHNSKI | Dmitri | X | X | |||||
| GRYSHYN | Alexei | X | X | |||||
| SLIVETS | Timofei | X | X | |||||
| KUSHNIR | Anton | X | X | |||||
| HUSKOVA | Hanna | X | X | |||||
CAN
| Name | Sex | Participates | ||||||
|---|---|---|---|---|---|---|---|---|
| Sur name | First name | F | M | MO | DM | AE | SX | HP |
| RICHARDS | Kristi | X | X | X | ||||
| BROWN | Jacki | X | X | X | ||||
| HEIL | Jennifer | X | X | X | ||||
| ROBICHAUD | Audrey | X | X | X | ||||
| BAZIN | Nathalie | X | X | X | ||||
| DUFOUR LAPOINTE | Chloe | X | X | X | ||||
| ROUSSEAU | Pierre-Alexandre | X | X | X | ||||
| GINGRAS | Maxime | X | X | X | ||||
| MARQUIS | Vincent | X | X | X | ||||
| MARQUIS | Philippe | X | X | X | ||||
| BILODEAU | Alexandre | X | X | X | ||||
| BAUER | Veronika | X | X | |||||
| DIONNE | Deidra | X | X | |||||
| PETERSON | Amber | X | X | |||||
| GUERIN | Sabrina | X | X | |||||
| OMISCHL | Steve | X | X | |||||
| BLAIS | Ryan | X | X | |||||
| NISSEN | Kyle | X | X | |||||
| SHOULDICE | Warren | X | X | |||||
| DELBOSCO | Chris | X | X | |||||
| HAYER | Stanley | X | X | |||||
| BARR | Davey | X | X | |||||
| BENNET | Brian | X | X | |||||
| SERWA | Kelsey | X | X | |||||
| MCIVOR | Ashleigh | X | X | |||||
| MURRAY | Julia | X | X | |||||
| POLESCHUK | Danielle | X | X | |||||
CHN
| Name | Sex | Participates | ||||||
|---|---|---|---|---|---|---|---|---|
| Sur name | First name | F | M | MO | DM | AE | SX | HP |
| LI | Nina | X | X | |||||
| CHENG | Shuang | X | X | |||||
| DAI | Shuangfei | X | X | |||||
| XU | Mengtao | X | X | |||||
| GUO | Xinxin | X | X | |||||
| HAN | Xiaopeng | X | X | |||||
| LI | Ke | X | X | |||||
| LIU | Zhongqing | X | X | |||||
| WU | Chao | X | X | |||||
| QI | Guangpu | X | X | |||||
| LI | Nan | X | X | |||||
| WEN | Mengying | X | X | |||||
| NING | Qin | X | X | |||||
| ZHANG | Yingfan | X | X | |||||
| WANG | Yusen | X | X | |||||
| SONG | Xiaochen | X | X | |||||
CZE
| Name | Sex | Participates | ||||||
|---|---|---|---|---|---|---|---|---|
| Sur name | First name | F | M | MO | DM | AE | SX | HP |
| SUDOVA | Nikola | X | X | X | ||||
| SUDOVA | Sarka | X | X | X | ||||
| MAREK | Bus | X | X | X | ||||
| VACULIK | Lukas | X | X | X | ||||
| KOTEK | Matej | X | X | X | ||||
| KRAUS | Thomas | X | X | |||||
| SAFAR | Zdenek | X | X | |||||
DEN
| Name | Sex | Participates | ||||||
|---|---|---|---|---|---|---|---|---|
| Sur name | First name | F | M | MO | DM | AE | SX | HP |
| FJELLVANG-SOELLING | Sophie | X | X | |||||
FIN
| Name | Sex | Participates | ||||||
|---|---|---|---|---|---|---|---|---|
| Sur name | First name | F | M | MO | DM | AE | SX | HP |
| HAUKKARA | Juha | X | X | |||||
| PELLINEN | Jouni | X | X | |||||
| RUOPPA | Samu | X | X | |||||
| LUUSUA | Tapio | X | X | X | ||||
| KYLLONEN | Harri | X | X | X | ||||
| KIRAMO | Arttu | X | X | X | ||||
| KEMPPAINEN | Antti-Jussi | X | X | |||||
FRA
| Name | Sex | Participates | ||||||
|---|---|---|---|---|---|---|---|---|
| Sur name | First name | F | M | MO | DM | AE | SX | HP |
| DAVID | Opelie | X | X | |||||
| GEORGES | Chloe | X | X | |||||
| JOSSERAND | Marion | X | X | |||||
| BOULANGEAT | Meryll | X | X | |||||
| CARADEUX | Anais | X | X | |||||
| GAVAGGIO | Enak | X | X | |||||
| LENEL | Robin | X | X | |||||
| PICCARD | Ted | X | X | |||||
| CRETIER | Christian | X | X | |||||
| THEPAUT | Nicolas | X | X | |||||
| BERTONI | Xavier | X | X | |||||
| ROLLAND | Kevin | X | X | |||||
| SBRAVA | Guillaume | X | X | |||||
| COLLOMB PATTON | Loic | X | X | |||||
| WECXSTEEN | Mathias | X | X | |||||
| COLAS | Guilbaut | X | X | X | ||||
| OCHS | Pierre | X | X | X | ||||
| BENNA | Anthony | X | X | X | ||||
| BURILLE | Arnaud | X | X | X | ||||
GBR
| Name | Sex | Participates | ||||||
|---|---|---|---|---|---|---|---|---|
| Sur name | First name | F | M | MO | DM | AE | SX | HP |
| ROBINSON | Craig | X | X | |||||
| SAMUELS | Greg | X | X | |||||
| MORISON | Angus | X | X | |||||
| SAUVEY | Sarah | X | X | |||||
| KOYANDER | Elleanor | X | X | X | ||||
| LONGLEY | Andrew | X | X | X | ||||
| HAMMOND | Rebecca | X | X | |||||
| LONSDALE | Emma | X | X | |||||
| MACHON | James | X | X | |||||
| AINSWORTH | Sarah | X | X | |||||
| TBD | X | X | ||||||
| TBD | X | X | ||||||
| STICKL | Simon | X | X | |||||
| GRAUVOGL | Alexandra | X | X | |||||
| ZACHER | Heidi | X | X | |||||
| TBD | X | X | ||||||
| TBD | X | X | ||||||
| TBD | X | X | X | |||||
| TBD | X | X | X | |||||
| TBD | X | X | X | |||||
GER
| Name | Sex | Participates | ||||||
|---|---|---|---|---|---|---|---|---|
| Sur name | First name | F | M | MO | DM | AE | SX | HP |
| ANTONAKAKIS | Tryfonas | X | X | X | ||||
| TRIPODAKIS | Pavlos | X | X | |||||
HKG
| Name | Sex | Participates | ||||||
|---|---|---|---|---|---|---|---|---|
| Sur name | First name | F | M | MO | DM | AE | SX | HP |
| ZHANG | Maria | X | X | |||||
IRE
| Name | Sex | Participates | ||||||
|---|---|---|---|---|---|---|---|---|
| Sur name | First name | F | M | MO | DM | AE | SX | HP |
| FOLEY | Thomas | X | X | |||||
| LUNN | William | X | X | |||||
ITA
| Name | Sex | Participates | ||||||
|---|---|---|---|---|---|---|---|---|
| Sur name | First name | F | M | MO | DM | AE | SX | HP |
| CATTANEO | Luca | X | X | |||||
| MOLLING | Karl Heinz | X | X | |||||
| LOSS | Matteo | X | X | |||||
| IEZZA | Massimiliano | X | X | |||||
| BORMOLINI | Walter | X | ||||||
| MATIZ | Giacomo | X | ||||||
| SCANZIO | Deborah | X | ||||||
JPN
| Name | Sex | Participates | ||||||
|---|---|---|---|---|---|---|---|---|
| Sur name | First name | F | M | MO | DM | AE | SX | HP |
| NISHI | Nobuyuki | X | X | X | ||||
| TSUKITA | Yugo | X | X | X | ||||
| UENO | Osamu | X | X | X | ||||
| OZAKI | Kai | X | X | X | ||||
| UEMURA | Aiko | X | X | X | ||||
| ITO | Miki | X | X | X | ||||
| MURATA | Arisa | X | X | X | ||||
| SATOYA | Tae | X | ||||||
| MIZUNO | Ken | X | X | |||||
| TABARA | Naoya | X | X | |||||
| NISHIKAWA | Shiro | X | X | |||||
| KURATA | Kotaro | X | X | |||||
| TAKIZAWA | Hiroomi | X | X | |||||
| TBD | X | X | ||||||
| TBD | X | X | ||||||
| DOI | Toshiyuki | X | X | |||||
| FUKUSHIMA | Noriko | X | X | |||||
| TBD | X | X | ||||||
| TBD | X | X | ||||||
| TBD | X | X | ||||||
| TSUDA | Kentaroh | X | X | |||||
| UENO | Yuuta | X | X | |||||
| TERADA | Kiyoshi | X | X | |||||
| TANNO | Mikiya | X | X | |||||
| MITSUBOSHI | Manami | X | X | |||||
| MATSUURA | Emi | X | X | |||||
| HATANAKA | Miyuki | X | X | |||||
| OKADA | Nahoko | X | X | |||||
KAZ
| Name | Sex | Participates | ||||||
|---|---|---|---|---|---|---|---|---|
| Sur name | First name | F | M | MO | DM | AE | SX | HP |
| REIKHERD | Dmitriy | X | X | X | ||||
| BARMASHOV | Dmitriy | X | X | X | ||||
| MOISEYEV | Denis | X | X | X | ||||
| SOKOLOV | Andrey | X | X | X | ||||
| GALYSHEVA | Yulia | X | X | X | ||||
| RADIONOVA | Yuliya | X | X | X | ||||
| RYBALOVA | Darya | X | X | X | ||||
| ABLYATIFOV | Ruslan | X | X | |||||
| BERESTOVSKIY | Sergey | X | X | |||||
| ARAPBAYEVA | Zhibek | X | X | |||||
KOR
| Name | Sex | Participates | ||||||
|---|---|---|---|---|---|---|---|---|
| Sur name | First name | F | M | MO | DM | AE | SX | HP |
| SEO | Junghwa | X | X | X | ||||
| SEO | Myungjoon | X | X | X | ||||
| CHOI | Jaewoo | X | X | X | ||||
| GOO | Sonseok | X | X | X | ||||
| HA | Sangho | X | X | X | ||||
| KU | Changbum | X | ||||||
| HAN | Youngseok | X | X | |||||
| KIM | Jooyong | X | X | |||||
| YOON | Changik | X | X | |||||
LIE
| Name | Sex | Participates | ||||||
|---|---|---|---|---|---|---|---|---|
| Sur name | First name | F | M | MO | DM | AE | SX | HP |
| CHRISTENSEN | Marc | X | X | |||||
MGL
| Name | Sex | Participates | ||||||
|---|---|---|---|---|---|---|---|---|
| Sur name | First name | F | M | MO | DM | AE | SX | HP |
| ARANZALZUL | Chagnaa | X | X | - | X | |||
| BAYARZUL | Chagnaa | X | X | - | X | |||
NOR
| Name | Sex | Participates | ||||||
|---|---|---|---|---|---|---|---|---|
| Sur name | First name | F | M | MO | DM | AE | SX | HP |
| GROENVOLD | Audun | X | X | |||||
| LINDHOLM | Terje | X | X | |||||
| SOLBAKKEN | Bjarne | X | X | |||||
| KVINLOG | Gro | X | X | |||||
| BERNTSEN | Hedda | X | X | |||||
| SLATTEN | Vinjar | X | X | X | ||||
| LIE ANDERSEN | Tevje | X | X | X | ||||
| KANTERMO | David | X | ||||||
NZE
| Name | Sex | Participates | ||||||
|---|---|---|---|---|---|---|---|---|
| Sur name | First name | F | M | MO | DM | AE | SX | HP |
| WELLS | Josiah | X | X | |||||
| WELLS | Byron | X | X | |||||
| GRIEG | Michelle | X | X | |||||
POL
| Name | Sex | Participates | ||||||
|---|---|---|---|---|---|---|---|---|
| Sur name | First name | F | M | MO | DM | AE | SX | HP |
| RIEMEN | Karolina | X | X | |||||
| ORLOWSKI | Marcin | X | X | |||||
| ZAGORSKI | Wojviech | X | X | |||||
ROU
| Name | Sex | Participates | ||||||
|---|---|---|---|---|---|---|---|---|
| Sur name | First name | F | M | MO | DM | AE | SX | HP |
| NEDELCU | Ruxandra | X | X | |||||
RUS
| Name | Sex | Participates | ||||||
|---|---|---|---|---|---|---|---|---|
| Sur name | First name | F | M | MO | DM | AE | SX | HP |
| SHARIFULLIN | Ruslan | X | X | X | ||||
| VOLKOV | Andrey | X | X | X | ||||
| DOLGODVOROV | Denis | X | X | X | ||||
| SMYSHLYAEV | Aleskandr | X | X | X | ||||
| STOLIAROVA | Ekaterina | X | X | X | ||||
| RAKHIMOVA | Regina | X | X | X | ||||
| LEBEDEV | Vladimir | X | X | |||||
| MARUSCHAK | Dmitry | X | X | |||||
| BRAILOVSKIY | Evgeny | X | X | |||||
| STRUK | Viktoria | X | X | |||||
| YALYSHEVA | Nadezhda | X | X | |||||
| DANILOV | Artem | X | X | |||||
| KOROTKOV | Egor | X | X | |||||
SLO
| Name | Sex | Participates | ||||||
|---|---|---|---|---|---|---|---|---|
| Sur name | First name | F | M | MO | DM | AE | SX | HP |
| BEDNARIK | Nina | X | X | X | ||||
| GERMAN | Nejc | X | X | X | ||||
| DIMNIK | Nejc | X | X | X | ||||
| FARIC | Sasa | X | X | |||||
| JECL | Simon | X | X | |||||
SPA
| Name | Sex | Participates | ||||||
|---|---|---|---|---|---|---|---|---|
| Sur name | First name | F | M | MO | DM | AE | SX | HP |
| DELGADO | Rocio | X | X | |||||
| GRIFFITHS | Katia | X | X | |||||
SUI
| Name | Sex | Participates | ||||||
|---|---|---|---|---|---|---|---|---|
| Sur name | First name | F | M | MO | DM | AE | SX | HP |
| Lambert | Thomas | X | X | |||||
| Lambert | Christopher | X | X | |||||
| Ulrich | Renato | X | X | |||||
| Isoz | Andreas | X | X | |||||
| Leu | Evelyne | X | X | |||||
| Mueller | Manuela | X | X | |||||
| Leuenberger | Nadja | X | X | |||||
| Faivre | Virginie | X | X | |||||
| Jaeger | Mirjam | X | X | |||||
| Comincioli | Reto | X | X | |||||
| Lauper | Nils | X | X | |||||
| Ortlieb | David | X | X | |||||
| Schmid | Michael | X | X | |||||
| Steffen | Andreas | X | X | |||||
| Niederer | Armin | X | X | |||||
| TBD | TBD | X | X | |||||
| Serain | Emilie | X | X | |||||
| Luedi | Sanna | X | X | |||||
| TBD | TBD | X | X | |||||
| TBD | TBD | X | X | |||||
| TBD | TBD | X | X | X | ||||
SWE
| Name | Sex | Participates | ||||||
|---|---|---|---|---|---|---|---|---|
| Sur name | First name | F | M | MO | DM | AE | SX | HP |
| DAUNFELDT | Olle | X | X | |||||
| SPETT | Per | X | X | |||||
| HJERTMAN | Pelle | X | X | |||||
| BJÖRNLUND | Jesper | X | X | |||||
| ILJANS | Magdalena | X | X | |||||
| ILJANS | Eric | X | X | |||||
| LEWEN | Lars | X | X | |||||
| ELIASSON | Tommy | X | X | |||||
TPE
| Name | Sex | Participates | ||||||
|---|---|---|---|---|---|---|---|---|
| Sur name | First name | F | M | MO | DM | AE | SX | HP |
| TBD | X | X | ||||||
UKR
| Name | Sex | Participates | ||||||
|---|---|---|---|---|---|---|---|---|
| Sur name | First name | F | M | MO | DM | AE | SX | HP |
| VOLKOVA | Olga | X | X | |||||
| DIDENKO | Nadiya | X | X | |||||
| POLYUK | Olha | X | X | |||||
| ABRAMENKO | Oleksandr | X | X | |||||
| KRAVCHUK | Stanislav | X | X | |||||
| ABLAIEV | Enver | X | X | |||||
USA
| Name | Sex | Participates | ||||||
|---|---|---|---|---|---|---|---|---|
| Sur name | First name | F | M | MO | DM | AE | SX | HP |
| RALVES | Darron | X | X | |||||
| BABIC | David | X | X | |||||
| FIALA | Jake | X | X | |||||
| PUCKETT | Casey | X | X | |||||
| LINDSEY | Jana | X | X | |||||
| OUTTRIM | Eliza | X | X | X | ||||
| COOK | Emily | X | X | |||||
| SCHNOOR | Lacy | X | X | |||||
| ST. ONGE | Ryan | X | X | |||||
| PETERSON | Jeret | X | X | |||||
| FERGUSON | Dylan | X | X | |||||
| BARHKE | Scott | X | X | |||||
| BARHKE | Shannon | X | X | X | ||||
| TORITO | Emiko | X | X | |||||
| KEARNY | Hannah | X | X | X | ||||
| ROARK | Michelle | X | X | |||||
| MORSE | Micheael | X | X | X | ||||
| KASHIMA | Sho | X | X | X | ||||
| GARDNER | Landon | X | X | |||||
| DENEEN | Patrick | X | X | X | ||||
| HUDAK | Jen | X | X | |||||
| CUMMINGS | Jessica | X | X | |||||
| PALMACCI | Siena | X | X | |||||
| WISE | David | X | X | |||||
| SEATON | Taylor | X | X | |||||
| WOOD | Walter | X | X | |||||
| Schwartz | Evan | X | X | |||||









