Top > Information > MoreAbout Athletes > Aerials

Men
| Rank | Name | Nation | Birthdate | Last Year's World Cup Records (Last 3 Races) |
|||
|---|---|---|---|---|---|---|---|
| 1 | OMISCHL Steve | CAN | 16.11.1978 | 07-03-2008 | Davos | SUI | 1 |
| 01-03-2008 | Moscow | RUS | 1 | ||||
| 17-02-2008 | Inawashiro | JPN | 2 | ||||
| 2 | KUSHNIR Anton | BLR | 13.10.1984 | 07-03-2008 | Davos | SUI | 7 |
| 01-03-2008 | Moscow | RUS | 12 | ||||
| 17-02-2008 | Inawashiro | JPN | 1 | ||||
| 3 | DASHINSKI Dmitri | BLR | 09.11.1977 | 07-03-2008 | Davos | SUI | 3 |
| 01-03-2008 | Moscow | RUS | 17 | ||||
| 17-02-2008 | Inawashiro | JPN | 11 | ||||
| 4 | KRAVCHUK Stanislav | UKR | 25.09.1978 | 07-03-2008 | Davos | SUI | 10 |
| 01-03-2008 | Moscow | RUS | 2 | ||||
| 17-02-2008 | Inawashiro | JPN | 6 | ||||
| 5 | HAN Xiaopeng | CHN | 13.12.1983 | 17-02-2008 | Inawashiro | JPN | 5 |
| 10-02-2008 | Cypress Mtn | CAN | 10 | ||||
| 01-02-2008 | Deer Valley, Park City, UT | USA | 7 | ||||
| 6 | SHOULDICE Warren | CAN | 01.04.1983 | 07-03-2008 | Davos | SUI | 2 |
| 01-03-2008 | Moscow | RUS | 19 | ||||
| 17-02-2008 | Inawashiro | JPN | 15 | ||||
| 7 | LEBEDEV Vladimir | RUS | 23.04.1984 | 07-03-2008 | Davos | SUI | 13 |
| 01-03-2008 | Moscow | RUS | 4 | ||||
| 17-02-2008 | Inawashiro | JPN | 14 | ||||
| 8 | ISOZ Andreas | SUI | 17.02.1984 | 07-03-2008 | Davos | SUI | 4 |
| 01-03-2008 | Moscow | RUS | 7 | ||||
| 17-02-2008 | Inawashiro | JPN | 12 | ||||
| 9 | ULRICH Renato | SUI | 14.12.1983 | 07-03-2008 | Davos | SUI | 5 |
| 17-02-2008 | Inawashiro | JPN | 4 | ||||
| 10-02-2008 | Cypress | CAN | 11 | ||||
| 10 | LAMBERT Thomas | SUI | 31.05.1984 | 07-03-2008 | Davos | SUI | 15 |
| 01-03-2008 | Moscow | RUS | 22 | ||||
| 17-02-2008 | Inawashiro | JPN | 21 | ||||
Ladies
| Rank | Name | Nation | Birthdate | Last Year's World Cup Records (Last 3 Races) |
|||
|---|---|---|---|---|---|---|---|
| 1 | COOPER Jacqui | AUS | 06.01.1973 | 01-03-2008 | Moscow | RUS | 12 |
| 17-02-2008 | Inawashiro | JPN | 1 | ||||
| 10-02-2008 | Cypress | CAN | 1 | ||||
| 2 | LASSILA Lydia | AUS | 17.01.1982 | 07-03-2008 | Davos | SUI | 2 |
| 01-03-2008 | Moscow | RUS | 10 | ||||
| 17-02-2008 | Inawashiro | JPN | 18 | ||||
| 3 | TSUPER Alla | BLR | 16.04.1979 | 07-03-2008 | Davos | SUI | 3 |
| 01-03-2008 | Moscow | RUS | 4 | ||||
| 17-02-2008 | Inawashiro | JPN | 2 | ||||
| 4 | LI Nina | CHN | 10.01.1983 | 17-02-2008 | Inawashiro | JPN | 3 |
| 10-02-2008 | Cypress | CAN | 5 | ||||
| 01-02-2008 | Deer Valley, Park City, UT | USA | 1 | ||||
| 5 | LEU Evelyne | SUI | 07.07.1976 | 07-03-2008 | Davos | SUI | 1 |
| 01-03-2008 | Moscow | RUS | 11 | ||||
| 17-02-2008 | Inawashiro | JPN | 16 | ||||
| 6 | COOK Emily | USA | 01.07.1979 | 07-03-2008 | Davos | SUI | 4 |
| 01-03-2008 | Moscow | RUS | 1 | ||||
| 17-02-2008 | Inawashiro | JPN | 11 | ||||
| 7 | GUO Xinxin | CHN | 02.08.1983 | 17-02-2008 | Inawashiro | JPN | 5 |
| 10-02-2008 | Cypress | CAN | 19 | ||||
| 01-02-2008 | Deer Valley, Park City, UT | USA | 7 | ||||
| 8 | GARDNER Elizabeth | AUS | 04.09.1980 | 07-03-2008 | Davos | SUI | 6 |
| 01-03-2008 | Moscow | RUS | 5 | ||||
| 17-02-2008 | Inawashiro | JPN | 9 | ||||
| 9 | CHENG Shuang | CHN | 11.02.1987 | 10-02-2008 | Cypress | CAN | 4 |
| 01-02-2008 | Deer Valley, Park City, UT | USA | 3 | ||||
| 27-01-2008 | Mont | CAN | 7 | ||||
| 10 | DAI Shuangfei | CHN | 05.06.1985 | 17-02-2008 | Inawashiro | JPN | 14 |
| 10-02-2008 | Cypress | CAN | 3 | ||||
| 01-02-2008 | Deer Valley, Park City, UT | USA | 15 | ||||








