Top > About the Event > Competition Schedule

Monday March 2nd 2009
| Time Frame | Event | Venue | |
|---|---|---|---|
| 8:00 | OPEN | Snow Paradise Inawashiro (Higashizaka,Chuo Course) |
|
8:45 〜 9:45 |
Ski Cross | Official Training (Ladies') | |
9:25 〜 9:30 |
Ski Cross | Forerunner | |
| 9:30 〜 9:55 | Ski Cross | Ladies' Qualifications | |
| 10:45 〜 11:15 | Ski Cross | Official Training (Men's) | |
11:25 〜 11:30 |
Ski Cross | Forerunner | |
| 11:30 〜 12:05 | Ski Cross | Mens' Qualifications | |
| 12:35 〜 13:05 | Ski Cross | Official training(Finalist) | |
13:25 〜 13:30 |
Ski Cross | Forerunner | |
| 13:30 〜 14:35 | Ski Cross | Ladies' & Men's Finals | |
| 14:40 〜 14:50 | Ski Cross | Winner Presentation | |
| 18:00 〜 19:00 | Opening Ceremony | Inawashiro Town General Gymnasium Camerina |
|
| 18:30 〜 18:50 | Ski Cross | Winner Award Ceremony | |
| 19:30 〜 21:00 | Welcome Party | ||
Tuesday March 3rd 2009
| Time Frame | Event | Venue | |
|---|---|---|---|
| 8:00 | OPEN | Listel Ski Fantasia (Showcase Course) |
|
| 8:30 〜 9:50 | Aerials (L) | Official Training (Ladies') | |
| 9:55 〜 10:00 | Aerials (L) | Forerunner | |
| 10:00 〜 11:00 | Aerials (L) | Ladies' Qualifications | |
| 10:30 〜 13:00 | Aerials (L) | Official Training (Ladies' & Men's) | |
| 11:05 〜 11:15 | Aerials (M) | Speed Check | |
| 11:15 〜 12:30 | Aerials (M) | Official Training (Men's) | |
| 12:55 〜 13:00 | Aerials (M) | Forerunner | |
| 13:00 〜 14:30 | Aerials (M) | Men's Qualifications | |
Wednesday March 4th 2009
| Time Frame | Event | Venue | |
|---|---|---|---|
| 9:00 | OPEN | Listel Ski Fantasia (Showcase Course) |
|
| 10:00 〜 11:45 | Aerials | Official Training (Finalists) | |
| 11:50 〜 11:55 | Aerials | Showcase | |
| 11:55 〜 12:00 | Aerials | Forerunner | |
| 12:00 〜 13:30 | Aerials | Ladies' & Men's Finals | |
| 13:35 〜 13:45 | Aerials | Winner Presentation | |
| 19:00 〜 19:30 | Winner Award Ceremony | New Congress Center | |
Thursday March 5th 2009
| Time Frame | Event | Venue | |
|---|---|---|---|
| 8:00 | OPEN | Alts Bandai (Super Pipe) |
|
| 8:45 〜 9:45 | Halfpipe | Official Training (Ladies' & Men's) | |
| 9:55 〜 10:00 | Halfpipe | Forerunner | |
| 10:00 〜 11:30 | Halfpipe | Ladies' & Men's Qualifications | |
| 12:35 〜 13:15 | Halfpipe | Official Training (Finalists) | |
| 13:20 〜 13:25 | Halfpipe | Showcase | |
| 13:25 〜 13:30 | Halfpipe | Forerunner | |
| 13:30 〜 14:50 | Halfpipe | Ladies' & Men's Finals | |
| 14:55 〜 15:05 | Winner Presentation | ||
| 19:00 〜 19:30 | Halfpipe | Winner Award Ceremony | New Congress Center |
Saturday March 7th 2009
| Time Frame | Event | Venue | |
|---|---|---|---|
| 7:30 | OPEN | Listel Ski Fantasia (Daffy Course) |
|
| 8:30 〜 9:10 | Moguls (L) | Official Training (Ladies') | |
| 9:10 〜 9:15 | Moguls (L) | Forerunner | |
| 9:15 〜 10:00 | Moguls (L) | Ladies' Qualifications | |
| 10:15 〜 10:55 | Moguls (M) | Official Training (Men's) | |
| 10:55 〜 11:00 | Moguls (M) | Forerunner | |
| 11:00 〜 12:15 | Moguls (M) | Men's Qualifications | |
| 12:45 〜 13:15 | Moguls | Official Training (Finalists) | |
| 13:20 〜 13:25 | Moguls | Showcase | |
| 13:25 〜 13:30 | Moguls | Forerunner | |
| 13:30 〜 13:55 | Moguls | Ladies' Finals | |
| 14:00 〜 14:25 | Moguls | Men's Finals | |
| 14:30 〜 14:40 | Winner Presentation | ||
| 19:00 〜 19:30 | Moguls | Winner Award Ceremony | New Congress Center |
Sunday March 8th 2009
| Time Frame | Event | Venue | |
|---|---|---|---|
| 7:30 | OPEN | Listel Ski Fantasia (Daffy Course) |
|
| 8:30 〜 9:10 | Dual Moguls (L) | Official Training (Ladies') | |
| 9:10 〜 9:15 | Dual Moguls (L) | Forerunner | |
| 9:15 〜 10:00 | Dual Moguls (L) | Ladies' Qualifications | |
| 10:15 〜 10:55 | Dual Moguls (M) | Official Training (Men's) | |
| 10:55 〜 11:00 | Dual Moguls (M) | Forerunner | |
| 11:00 〜 12:15 | Dual Moguls (M) | Men's Qualifications | |
| 12:45 〜 13:15 | Dual Moguls | Official Training (Finalists) | |
| 13:25 〜 13:30 | Dual Moguls | Forerunner | |
| 13:30 〜 14:30 | Dual Moguls | Ladies' & Men's Finals | |
| 14:35 〜 14:45 | Dual Moguls | Winner Presentation | |
| 18:00 〜 18:30 | Winner Award Ceremony | New Congress Center | |
| 18:30 〜 19:00 | Closing Ceremony | ||







